2023 Age Requirements
WPPA has six divisions for baseball and four divisions for softball in its Spring House League. Each division covers two age years based on the player's age on August 31 of the current year.
If the player was born on and between… | Spring 2023… | Fall 2023… |
Aug 1, 2002 and July 31, 2005 | Liberty Baseball | N/A |
Aug 1, 2005 and Aug 31, 2008 | Liberty Baseball | Liberty Fall Baseball |
Jan 1, 2008 and Aug 31, 2010 | 14U Softball | 14U Softball |
Sep 1, 2008 and Aug 31, 2009 | Senior Baseball | Liberty Fall Baseball |
Sep 1, 2009 and Aug 31, 2010 | Senior Baseball | 13U Baseball |
Sep 1, 2010 and Aug 31, 2011 | Major Baseball or 12U Softball | 13U Baseball or 12U Softball |
Sep 1, 2011 and Aug 31, 2012 | Major Baseball or 12U Softball | 11U Baseball or 12U Softball |
Sep 1, 2012 and Aug 31, 2013 | Minor Baseball or 10U Softball | 11U Baseball or 10U Softball |
Sep 1, 2013 and Aug 31, 2014 | Minor Baseball or 10U Softball | 9U Baseball or 10U Softball |
Sep 1, 2014 and Aug 31, 2015 | Junior Baseball or 8U Softball | 9U Baseball or 8U Softball |
Sep 1, 2015 and Aug 31, 2016 | Junior Baseball or 8U Softball | 7U Baseball or 8U Softball |
Sep 1, 2016 and Aug 31, 2017 | Rookie Baseball | 7U Baseball |
Sep 1, 2017 and Aug 31, 2018 | Rookie Baseball | Rookie Baseball Clinic |
Players must register in the registration program associated with their age-based league/division. It is the practice of the WPPA to not allow play up requests for the Spring season. Play up requests (other than up to 7U Baseball from Rookie clinic) will be considered on a case-by-case basis for the Fall season. The WPPA reserves its right to grant play up requests at its discretion.
Take special care to input your player's birth date accurately to ensure your player it properly registered.