2023 Age Requirements
WPPA has six divisions for baseball and four divisions for softball in its Spring House League. Each division covers two age years based on the player's age on August 31 of the current year.
For Fall Ball, the same age cut offs are used for 8U, 10U, 12U and 14U in both baseball and softball. There is no Rookie (6U) option for Fall Baseball or Softball.
Age | If the player was born on and between... | Spring 2023... | Fall 2023... |
15-19 | Sep 1, 2003 and Aug 31, 2008 | Liberty Baseball | Liberty Fall Baseball |
13-15 | Jan 1, 2008 and Aug 31, 2010 | 14U Softball | 14U Softball |
13-14 | Sep 1, 2008 and Aug 31, 2010 | Senior Baseball | 14U Baseball |
11-12 | Sep 1, 2010 and Aug 31, 2012 | Major Baseball or 12U Softball | 12U Baseball or 12U Softball |
9-10 | Sep 1, 2012 and Aug 31, 2014 | Minor Baseball or 10U Softball | 10U Baseball or 10U Softball |
7-8 | Sep 1, 2014 and Aug 31, 2016 | Junior Baseball or 8U Softball | 8U Baseball or 8U Softball |
5-6 | Sep 1, 2016 and Aug 31, 2018 | Rookie Baseball | No Fall Ball League |
Players must register in the registration program associated with their age-based league/division. It is the practice of the WPPA to not allow play up requests for the Spring season. Play up requests will be considered on a case-by-case basis for the Fall season. The WPPA reserves its right to grant play up requests at its discretion.
Take special care to input your player's birth date accurately to ensure your player it properly registered.